Intensité du tremblement de terre de charlevoix de 1925
En cliquant sur les intensités, vous pourrez en apprendre plus sur les effets observables dans ces conditions. Les noms de ville vous donnent une description des dommages reportés dans la municipalité en question.
INTENSITÉ 8 (CANADA)
MUNICIPALITÉ | PROV. | LAT. | LONG. | INTENSITÉ |
---|---|---|---|---|
CABOT MANOIR | QUÉ. | 47.630 | -70.150 | 8 |
KAMOURASKA | QUÉ. | 47.570 | -69.870 | 8 |
LA POCATIERE | QUÉ. | 47.370 | -70.030 | 8 |
LES EBOULEMENTS | QUÉ. | 47.480 | -70.320 | 8 |
LIMOILOU | QUÉ. | 46.830 | -71.230 | 8 |
POINTE-AU-PIC | QUÉ. | 47.630 | -70.150 | 8 |
QUÉEC | QUÉ. | 46.820 | -71.230 | 8 |
RIVIERE-DU-LOUP | QUÉ. | 47.830 | -69.530 | 8 |
RIVIERE-OUELLE | QUÉ. | 47.430 | -70.020 | 8 |
ST-FABIEN | QUÉ. | 48.300 | -68.870 | 8 |
ST-ONESIME | QUÉ. | 47.320 | -69.980 | 8 |
ST-PACOME | QUÉ. | 47.400 | -69.950 | 8 |
ST-PASCAL | QUÉ. | 47.530 | -69.820 | 8 |
ST-SIMEON | QUÉ. | 47.830 | -69.880 | 8 |
ST-URBAIN-DE-CHARLEVOIX | QUÉ. | 47.550 | -70.530 | 8 |
STE-LOUISE | QUÉ. | 47.280 | -70.130 | 8 |
INTENSITÉ 7 (CANADA)
MUNICIPALITÉ | PROV. | LAT. | LONG. | INTENSITÉ |
---|---|---|---|---|
BAIE-ST-PAUL | QUÉ. | 7.450 | -70.500 | 7 |
BEAUPORT | QUÉ. | 46.867 | -71.183 | 7 |
BOISCHATEL | QUÉ. | 46.900 | -71.150 | 7 |
LA MALBAIE | QUÉ. | 47.650 | -70.150 | 7 |
LA POCATIERE | QUÉ. | 47.370 | -70.030 | 7 |
LES EBOULEMENTS | QUÉ. | 47.480 | -70.320 | 7 |
MARIEVILLE | QUÉ. | 45.433 | -73.167 | 7 |
POINTE-AU-PIC | QUÉ. | 47.630 | -70.150 | 7 |
PORTNEUF | QUÉ. | 46.700 | -71.880 | 7 |
QUÉBEC | QUÉ. | 46.820 | -71.230 | 7 |
RACINE | QUÉ. | 45.500 | -72.250 | 7 |
RIVIERE-OUELLE | QUÉ. | 47.430 | -70.020 | 7 |
RIVIERE PIKAUBA | QUÉ. | 48.166 | -71.450 | 7 |
SCOTSTOWN | QUÉ. | 45.533 | -71.283 | 7 |
SHAWINIGAN | QUÉ. | 46.550 | -72.750 | 7 |
ST-DENIS-DE-LA-BOUTEILLERIE | QUÉ. | 47.500 | -69.930 | 7 |
ST-DONAT-DE-RIMOUSKI | QUÉ. | 48.500 | -68.270 | 7 |
ST-IRENEE | QUÉ. | 47.570 | -70.200 | 7 |
ST-PASCAL | QUÉ. | 47.530 | -69.820 | 7 |
ST-PHILIPPE-DE-NERI | QUÉ. | 47.470 | -69.880 | 7 |
ST-URBAIN-DE-CHARLEVOIX | QUÉ. | 47.550 | -70.530 | 7 |
STE-AGNES-DE-CHARLEVOIX | QUÉ. | 47.670 | -70.270 | 7 |
STE-ANNE-DE-BEAUPRE | QUÉ. | 47.030 | -70.930 | 7 |
STE-ANNE-DES-PLAINES | QUÉ. | 45.770 | -73.820 | 7 |
STRATFORD CENTRE | QUÉ. | 45.783 | -71.267 | 7 |
TADOUSSAC | QUÉ. | 48.150 | -69.720 | 7 |
YAMACHICHE | QUÉ. | 46.270 | -72.830 | 7 |
INTENSITÉ 6 (CANADA)
MUNICIPALITÉ | PROV. | LAT. | LONG. | INTENSITÉ |
---|---|---|---|---|
ALFRED | ONT. | 45.550 | -74.880 | 6 |
BAIE-ST-PAUL | QUÉ. | 47.450 | -70.500 | 6 |
BARRAUTE | QUÉ. | 48.430 | -77.630 | 6 |
BEAUCEVILLE-OUEST | QUÉ. | 46.200 | -70.780 | 6 |
CABANO | QUÉ. | 47.680 | -68.880 | 6 |
CHAMPLAIN | QUÉ. | 46.450 | -72.350 | 6 |
CHARLESBOURG | QUÉ. | 46.850 | -71.270 | 6 |
DESCHAILLONS | QUÉ. | 46.530 | -72.120 | 6 |
EAST BROUGHTON | QUÉ. | 46.217 | -71.067 | 6 |
EDMUNDSTON | N.B. | 47.370 | -68.330 | 6 |
GRAND-MERE | QUÉ. | 46.620 | -72.700 | 6 |
HEBERTVILLE | QUÉ. | 48.400 | -71.683 | 6 |
JOLIETTE | QUÉ. | 46.020 | -73.450 | 6 |
KAMOURASKA | QUÉ. | 47.570 | -69.870 | 6 |
KNOWLTON | QUÉ. | 45.250 | -72.670 | 6 |
LA MALBAIE | QUÉ. | 47.650 | -70.150 | 6 |
LA TUQUE | QUÉ. | 47.430 | -72.780 | 6 |
LEVIS-LAUZON | QUÉ. | 46.800 | -71.183 | 6 |
LORETTEVILLE | QUÉ. | 45.850 | -71.350 | 6 |
NOTRE-DAME-DU-LAC | QUÉ. | 47.600 | -68.800 | 6 |
PORT-ALFRED | QUÉ. | 48.320 | -70.880 | 6 |
RIVIERE-DU-LOUP | QUÉ. | 47.830 | -69.530 | 6 |
ST-ALBAN | QUÉ. | 46.720 | -72.080 | 6 |
ST-ANTOINE-DE-CHARLEVOIX | QUÉ. | 47.420 | -70.550 | 6 |
ST-BASILE-LE-GRAND | QUÉ. | 45.530 | -73.280 | 6 |
ST-BRUNO-DE-KAMOURASKA | QUÉ. | 47.450 | -69.750 | 6 |
ST-ELIE | QUÉ. | 46.480 | -72.970 | 6 |
ST-FRANCOIS-DU-LAC | QUÉ. | 46.067 | -72.833 | 6 |
ST-GERMAIN-DE-KAMOURASKA | QUÉ. | 47.580 | -69.800 | 6 |
ST-HYACINTHE | QUÉ. | 45.620 | -72.950 | 6 |
ST-JUSTIN | QUÉ. | 46.250 | -73.080 | 6 |
ST-OURS | QUÉ. | 45.880 | -73.150 | 6 |
ST-REMI-D'AMHERST | QUÉ. | 46.020 | -74.770 | 6 |
ST-URBAIN-DE-CHARLEVOIX | QUÉ. | 47.550 | -70.530 | 6 |
STE-ANASTASIE | QUÉ. | 46.370 | -71.620 | 6 |
STE-ANNE-DE-BEAUPRE | QUÉ. | 47.030 | -70.930 | 6 |
STE-ANNE-DE-LA-PERADE | QUÉ. | 46.580 | -72.200 | 6 |
STE-GENEVIEVE-DE-BATISCAN | QUÉ. | 46.530 | -72.330 | 6 |
STE-LOUISE | QUÉ. | 47.280 | -70.130 | 6 |
STE-PERPETUE-DE-L'ISLET | QUÉ. | 47.050 | -69.930 | 6 |
TROIS-RIVIERES | QUÉ. | 46.350 | -72.550 | 6 |
INTENSITÉ 6 (ÉTATS-UNIS)
MUNICIPALITÉ | PROV. | LAT. | LONG. | INTENSITÉ |
---|---|---|---|---|
ALBANY | NY | 42.650 | -73.760 | 6 |
BURLINGTON | VT | 44.480 | -73.210 | 6 |
PORTLAND | ME | 43.650 | -70.280 | 6 |
INTENSITÉ 5 (CANADA)
MUNICIPALITÉ | PROV. | LAT. | LONG. | INTENSITÉ |
---|---|---|---|---|
AMOS | QUÉ. | 48.580 | -78.120 | 5 |
ANGELINE | QUÉ. | 45.330 | -72.870 | 5 |
ANNAPOLISROYAL | N.É. | 44.750 | -65.520 | 5 |
BEEBE | QUÉ. | 45.017 | -72.150 | 5 |
BERTHIERVILLE | QUÉ. | 46.080 | -73.170 | 5 |
CALEDONIASPRINGS | ONT. | 45.550 | -74.800 | 5 |
CHICOUTIMI | QUÉ. | 48.430 | -71.070 | 5 |
COATICOOK | QUÉ. | 45.130 | -71.800 | 5 |
CORNWALL | ONT. | 45.030 | -74.730 | 5 |
DESBIENS | QUÉ. | 48.417 | -71.950 | 5 |
DUNDAS | ONT. | 43.267 | -79.967 | 5 |
DURHAM | ONT. | 44.167 | -80.817 | 5 |
EMBRUN | ONT. | 45.270 | -75.280 | 5 |
FARNHAM | QUÉ. | 45.283 | -72.983 | 5 |
GRACEFIELD | QUÉ. | 46.100 | -76.050 | 5 |
GRANDFALLS | N.B. | 47.050 | -67.730 | 5 |
GRANDE-BAIE | QUÉ. | 48.320 | -70.850 | 5 |
GRENVILLE | QUÉ. | 45.630 | -74.600 | 5 |
HARTLAND | N.B. | 46.300 | -67.530 | 5 |
JONQUIERE | QUÉ. | 48.417 | -71.183 | 5 |
KENTVILLE | N.É. | 45.080 | -64.500 | 5 |
L'AVENIR | QUÉ. | 45.767 | -72.300 | 5 |
LAC-MEGANTIC | QUÉ. | 45.583 | -70.883 | 5 |
LOUISEVILLE | QUÉ. | 46.250 | -72.950 | 5 |
MAGOG | QUÉ. | 45.267 | -72.133 | 5 |
METABETCHOUAN | QUÉ. | 48.433 | -71.867 | 5 |
MONT-LOUIS | QUÉ. | 49.250 | -65.730 | 5 |
MONT-TREMBLANT | QUÉ. | 46.220 | -74.600 | 5 |
MONTMAGNY | QUÉ. | 46.983 | -70.550 | 5 |
MONTREAL | QUÉ. | 45.500 | -73.600 | 5 |
NICOLET | QUÉ. | 46.217 | -72.617 | 5 |
NORTHBAY | ONT. | 46.320 | -79.467 | 5 |
NOTRE-DAME-DES-LAURENTIDES | QUÉ. | 46.920 | -71.3 5 | 5 |
OTTAWA | ONT. | 45.420 | -75.700 | 5 |
PEMBROKE | ONT. | 45.820 | -77.120 | 5 |
PIERREVILLE | QUÉ. | 46.067 | -72.81 5 | 7 |
POINTE-CLAIRE | QUÉ. | 45.430 | -73.830 | 5 |
PORT-ALFRED | QUÉ. | 48.320 | -70.880 | 5 |
RIVIERE-A-PIERRE | QUÉ. | 46.983 | -72.183 | 5 |
ROCK-ISLAND | QUÉ. | 45.017 | -72.100 | 5 |
ROXTON-FALLS | QUÉ. | 45.567 | -72.517 | 5 |
SALABERRY-DE-VALLEYFIELD | QUÉ. | 45.250 | -74.130 | 5 |
SEPT-CHUTES | QUÉ. | 47.120 | -70.830 | 5 |
SHERBROOKE | QUÉ. | 45.420 | -71.900 | 5 |
SOREL | QUÉ. | 46.030 | -73.120 | 5 |
SOWERBY | ONT. | 46.300 | -83.400 | 5 |
SPRINGHILL | N.É. | 45.650 | -64.050 | 5 |
ST-ADELPHE-DE-CHAMPLAIN | QUÉ. | 46.730 | -72.430 | 5 |
ST-ALBAN | QUÉ. | 46.720 | -72.080 | 5 |
ST-ALEXIS | QUÉ. | 48.320 | -70.830 | 5 |
ST-ANTOINE-DE-CHARLEVOIX | QUÉ. | 47.420 | -70.550 | 5 |
ST-BARNABE-SUD | QUÉ. | 45.733 | -72.917 | 5 |
ST-CYRILLE-DE-L'ISLET | QUÉ. | 47.030 | -70.280 | 5 |
ST-CYRILLE-DE-WENDOVER | QUÉ. | 45.933 | -72.433 | 5 |
ST-EUGENE-DE-GRANTHAM | QUÉ. | 45.800 | -72.700 | 5 |
ST-EVARISTE-DE-FORSYTH | QUÉ. | 45.933 | -70.950 | 5 |
ST-FELICIEN | QUÉ. | 48.650 | -72.450 | 5 |
ST-FIDELE | QUÉ. | 47.730 | -69.980 | 5 |
ST-FREDERIC | QUÉ. | 46.300 | -70.967 | 5 |
ST-GABRIEL-DE-BRANDON | QUÉ. | 46.280 | -73.380 | 5 |
ST-GEORGES-DE-MALBAIE | QUÉ. | 48.650 | -64.200 | 5 |
ST-HILARION | QUÉ. | 47.570 | -70.400 | 5 |
ST-JEAN | QUÉ. | 45.320 | -73.270 | 5 |
ST-JEAN-PORT-JOLI | QUÉ. | 47.220 | -70.270 | 5 |
ST-JOSEPH-DU-LAC | QUÉ. | 45.530 | -74.000 | 5 |
ST-MAURICE | QUÉ. | 46.470 | -72.530 | 5 |
ST-STANISLAS-DE-KOSTKA | QUÉ. | 45.180 | -74.120 | 5 |
ST-TITE | QUÉ. | 46.730 | -72.570 | 5 |
STE-AGATHE-DES-MONTS | QUÉ. | 46.050 | -74.280 | 5 |
STE-AGNES-DE-CHARLEVOIX | QUÉ. | 47.670 | -70.270 | 5 |
STE-ANASTASIE | QUÉ. | 46.370 | -71.620 | 5 |
STE-CLOTHIDE | QUÉ. | 45.983 | -72.233 | 5 |
STE-SCHOLASTIQUÉ | QUÉ. | 45.650 | -74.090 | 5 |
TROIS-RIVIERES | QUÉ. | 48.150 | -69.720 | 5 |
THETFORD-MINES | QUÉ. | 46.080 | -71.300 | 5 |
TROIS-PISTOLES | QUÉ. | 48.120 | -69.170 | 5 |
VARENNES | QUÉ. | 45.680 | -73.430 | 5 |
WATERLOO | QUÉ. | 45.350 | -72.520 | 5 |
INTENSITÉ 5 (ÉTATS-UNIS)
MUNICIPALITÉ | PROV. | LAT. | LONG. | INTENSITÉ |
---|---|---|---|---|
ATLANTIC CITY | NJ | 39.360 | -74.430 | 5 |
BLOCK ISLAND | RI | 41.170 | -71.560 | 5 |
BOSTON | MS | 42.360 | -71.060 | 5 |
CANTON | NY | 44.590 | -75.170 | 5 |
CLEVELAND | OH | 41.490 | -81.690 | 5 |
CONCORD | MS | 43.210 | -71.540 | 5 |
GRAND RAPIDS | MI | 42.970 | -85.670 | 5 |
HORNELL | NY | 42.320 | -77.660 | 5 |
ITHACA | NY | 42.440 | -76.500 | 5 |
NEW PHILADELPHIA | OH | 40.490 | -81.450 | 5 |
NEWBERRY | MI | 46.350 | -85.510 | 5 |
NEWHAVEN | CT | 41.310 | -72.920 | 5 |
PROVIDENCE | RI | 41.830 | -71.420 | 5 |
STOCKTON | NY | 42.320 | -79.360 | 5 |
SYRACUSE | NY | 43.050 | -76.150 | 5 |
WHITEFISH POINT | MI | 46.750 | -84.980 | 5 |
WINCHESTER | MS | 42.770 | -72.380 | 5 |
INTENSITÉ 4 (CANADA)
MUNICIPALITÉ | PROV. | LAT. | LONG. | INTENSITÉ |
---|---|---|---|---|
ACTON-VALE | QUÉ. | 45.650 | -72.570 | 4 |
AMHERST | N.É. | 45.830 | -64.200 | 4 |
ANTIGONISH | N.É. | 45.620 | -62.000 | 4 |
APSLEY | ONT. | 44.750 | -78.100 | 4 |
ARNPRIOR | ONT. | 45.433 | -76.350 | 4 |
ASBESTOS | QUÉ. | 45.770 | -71.930 | 4 |
AYLMER | ONT. | 42.770 | -80.980 | 4 |
BAIE DES HA HA | QUÉ. | 50.970 | -58.940 | 4 |
BAIE-STE-CATHERINE | QUÉ. | 48.100 | -69.730 | 4 |
BAILIEBORO | ONT. | 44.130 | -78.350 | 4 |
BANCROFT | ONT. | 45.050 | -77.850 | 4 |
BARRIE | ONT. | 44.400 | -79.667 | 4 |
BARRYVALE | ONT. | 45.280 | -76.730 | 4 |
BATH | N.B. | 46.520 | -67.600 | 4 |
BATHURST | N.B. | 47.600 | -65.650 | 4 |
BEETON | ONT. | 44.083 | -79.783 | 4 |
BETHANY | ONT. | 44.183 | -77.017 | 4 |
BLACKWATER | ONT. | 44.230 | -79.050 | 4 |
BLENHEIM | ONT. | 42.333 | -82.000 | 4 |
BRANTFORD | ONT. | 46.800 | -80.270 | 4 |
BRUCE MINES | ONT. | 46.300 | -83.800 | 4 |
BUCKINGHAM | QUÉ. | 45.580 | -75.420 | 4 |
CALUMET | QUÉ. | 45.650 | -74.650 | 4 |
CAMBORNE | ONT. | 44.030 | -78.230 | 4 |
CAMPBELLFORD | ONT. | 44.300 | -77.800 | 4 |
CAMPBELLTON | N.B. | 48.000 | -66.670 | 4 |
CAPREOL | ONT. | 46.720 | -80.930 | 4 |
CARAQUÉT | N.B. | 47.780 | -64.950 | 4 |
CARLETON PLACE | ONT. | 45.130 | -76.150 | 4 |
CAVAN | ONT. | 44.200 | -78.467 | 4 |
CHAMBLY | QUÉ. | 45.450 | -73.280 | 4 |
CHARETTE | QUÉ. | 46.450 | -72.930 | 4 |
CHARLOTTETOWN | Î.P.É. | 46.233 | -63.117 | 4 |
CHARNY | QUÉ. | 46.717 | -71.267 | 4 |
CHATHAM | ONT. | 42.400 | -82.183 | 4 |
CHICOUTIMI | QUÉ. | 48.430 | -71.070 | 4 |
COATICOOK | QUÉ. | 45.130 | -71.800 | 4 |
COBDEN | ONT. | 45.630 | -76.880 | 4 |
COBOURG | ONT | 43.967 | -78.167 | 4 |
COCHRANE | ONT. | 49.067 | -81.017 | 4 |
COE HILL | ONT. | 44.867 | -77.833 | 4 |
CORDOVA MINES | ONT. | 44.533 | -77.783 | 4 |
CORNWALL | ONT. | 45.030 | -74.730 | 4 |
COURCELLES | QUÉ. | 45.867 | -70.983 | 4 |
DALHOUSIE | N.B. | 48.070 | -66.380 | 4 |
DAVELUYVILLE | QUÉ. | 46.200 | -72.130 | 4 |
DISRAELI | QUÉ. | 45.900 | -71.350 | 4 |
DRUMMONDVILLE | QUÉ. | 45.880 | -72.480 | 4 |
EGANVILLE | ONT. | 45.530 | -77.100 | 4 |
ELGIN | ONT. | 44.600 | -76.220 | 4 |
EMILY | ONT. | 44.380 | -78.580 | 4 |
ESPANOLA | ONT. | 46.250 | -81.767 | 4 |
FARRELLTON | QUÉ. | 45.750 | -75.920 | 4 |
FERME-NEUVE | QUÉ. | 46.700 | -75.450 | 4 |
FLESHERTON | ONT. | 44.267 | -80.550 | 4 |
FORESTERS FALLS | ONT. | 45.680 | -76.780 | 4 |
GASPE | QUÉ. | 48.830 | -64.480 | 4 |
GEORGETOWN | Î.P.É. | 46.180 | -62.530 | 4 |
GODERICH | ONT. | 43.750 | -81.720 | 4 |
GRAVENHURST | ONT. | 44.920 | -79.370 | 4 |
GUYSBOROUGH | N.É. | 45.380 | -61.500 | 4 |
HALIBURTON | ONT. | 45.050 | -78.517 | 4 |
HALLS HARBOUR | N.É. | 45.200 | -64.620 | 4 |
HAMILTON | ONT. | 43.250 | -79.850 | 4 |
HAMILTON BEACH | ONT. | 43.280 | -79.780 | 4 |
HARRISTON | ONT. | 43.900 | -80.883 | 4 |
HAWKESBURY | ONT. | 45.600 | -74.620 | 4 |
HERVEY-JONCTION | QUÉ. | 46.850 | -72.470 | 4 |
HUNTSVILLE | ONT. | 45.330 | -79.220 | 4 |
ILE-AUX-NOIX | QUÉ. | 45.133 | -73.283 | 4 |
IROQUOIS | ONT. | 44.850 | -75.317 | 4 |
ISLAND FALLS | ONT. | 49.530 | -81.210 | 4 |
KAZABAZUA | QUÉ. | 45.950 | -76.020 | 4 |
KITCHENER | ONT. | 43.450 | -80.480 | 4 |
L'ISLET | QUÉ. | 47.100 | -70.350 | 4 |
LAC PERIBONKA | QUÉ. | 50.116 | -71.250 | 4 |
LACHINE | QUÉ. | 45.430 | -73.680 | 4 |
LACHUTE | QUÉ. | 45.650 | -74.330 | 4 |
LINDSAY | ONT. | 44.350 | -78.730 | 4 |
LION'SHEAD | ONT. | 44.983 | -81.250 | 4 |
LONDON | ONT. | 42.980 | -81.230 | 4 |
LOTBINIERE | QUÉ. | 46.620 | -71.930 | 4 |
LUNENBURG | N.É. | 44.380 | -64.320 | 4 |
MADDINGTON-FALLS | QUÉ. | 46.217 | -72.133 | 4 |
MAITLAND | N.É. | 45.320 | -63.500 | 4 |
MATANE | QUÉ. | 48.850 | -67.530 | 4 |
MCGIVNEY JUNCTION | N.B. | 46.370 | -66.570 | 4 |
MIDLAND | ONT. | 44.750 | -79.880 | 4 |
MILLBROOK | ONT. | 44.150 | -78.450 | 4 |
MILTON | ONT. | 43.520 | -79.880 | 4 |
MINDEN | ONT. | 44.920 | -78.720 | 4 |
MONCTON | N.B. | 46.100 | -64.780 | 4 |
MONTCALM | QUÉ. | 45.970 | -74.500 | 4 |
NEW GLASGOW | N.É. | 45.580 | -62.650 | 4 |
NEW HAVEN | N.É. | 46.820 | -60.330 | 4 |
NEW LISKEARD | ONT. | 47.500 | -79.670 | 4 |
NEWCASTLE | N.B. | 47.000 | -65.570 | 4 |
NEWMARKET | ONT. | 44.050 | -79.467 | 4 |
NIAGARA FALLS | ONT. | 43.100 | -79.070 | 4 |
NORWOOD | ONT. | 44.380 | -77.980 | 4 |
OMEMEE | ONT. | 44.300 | -78.550 | 4 |
ORILLIA | ONT. | 44.617 | -79.417 | 4 |
OSHAWA | ONT. | 43.900 | -78.850 | 4 |
OWEN SOUND | ONT. | 44.570 | -80.930 | 4 |
PAKENHAM | ONT. | 45.330 | -76.280 | 4 |
PARRSBORO | N.É. | 45.400 | -64.330 | 4 |
PERIBONCA | QUÉ. | 48.767 | -72.050 | 4 |
PERTH-ANDOVER | N.B. | 46.750 | -67.700 | 4 |
PETERBOROUGH | ONT. | 44.300 | -78.320 | 4 |
PORT DOVER | ONT. | 42.780 | -80.200 | 4 |
PORT-CARTIER-OUEST | QUÉ. | 50.020 | -66.870 | 4 |
PORTNEUF | QUÉ. | 46.700 | -71.880 | 4 |
RICHIBUCTO | N.B. | 46.680 | -64.870 | 4 |
RICHMOND | QUÉ. | 45.500 | -72.000 | 4 |
RIGAUD | QUÉ. | 45.480 | -74.300 | 4 |
ROBERVAL | QUÉ. | 48.517 | -72.217 | 4 |
ROBINSONVILLE | N.B. | 47.870 | -66.950 | 4 |
ROSENEATH | ONT. | 44.200 | -78.050 | 4 |
SACKVILLE | N.B. | 45.900 | -64.370 | 4 |
SAULT STE MARIE | ONT. | 46.517 | -84.333 | 4 |
SAYABEC | QUÉ. | 48.570 | -67.680 | 4 |
SHARBOT LAKE | ONT. | 44.767 | -76.683 | 4 |
SHELBURNE | N.É. | 43.770 | -65.320 | 4 |
SHELBURNE | ONT. | 44.070 | -80.200 | 4 |
SHUBENACADIE | N.É. | 45.080 | -63.400 | 4 |
SIMCOE | ONT. | 42.833 | -80.300 | 4 |
ST CATHARINES | ONT. | 43.170 | -79.250 | 4 |
ST PETER'S | N.É. | 45.670 | -60.870 | 4 |
ST THOMAS | ONT. | 42.780 | -81.200 | 4 |
ST-ADRIEN | QUÉ. | 45.817 | -71.717 | 4 |
ST-ALPHONSE | QUÉ. | 46.180 | -73.700 | 4 |
ST-ANTOINE-DE-CHARLEVOIX | QUÉ. | 47.420 | -70.550 | 4 |
ST-BENJAMIN | QUÉ. | 46.283 | -70.600 | 4 |
ST-CAMILLE-DE-BELLECHASSE | QUÉ. | 46.480 | -70.220 | 4 |
ST-CASIMIR | QUÉ. | 46.670 | -72.130 | 4 |
ST-CLEOPHAS-DE-BRANDON | QUÉ. | 46.230 | -73.420 | 4 |
ST-COME | QUÉ. | 46.270 | -73.780 | 4 |
ST-ETIENNE-DE-LAUZON | QUÉ. | 46.650 | -71.300 | 4 |
ST-GEDEON | QUÉ. | 48.500 | -71.767 | 4 |
ST-GEORGE | N.B. | 45.130 | -66.830 | 4 |
ST-JEAN-DE-DIEU | QUÉ. | 48.000 | -69.050 | 4 |
ST-JEAN-DES-PILES | QUÉ. | 46.683 | -72.733 | 4 |
ST-JEROME | QUÉ. | 45.780 | -74.000 | 4 |
ST-JULES-DE-BEAUCE | QUÉ. | 46.217 | -70.950 | 4 |
ST-LIGUORI | QUÉ. | 46.020 | -73.570 | 4 |
ST-MARC-DES-CARRIERES | QUÉ. | 46.680 | -72.050 | 4 |
ST-MARCEL-DE-L'ISLET | QUÉ. | 46.900 | -70.070 | 4 |
ST-MATHIEU | QUÉ. | 48.180 | -68.980 | 4 |
ST-MICHEL-DE-NAPIERVILLE | QUÉ. | 45.230 | -73.570 | 4 |
ST-PHILEMON | QUÉ. | 46.680 | -70.450 | 4 |
ST-PIERRE-MONTMAGNY | QUÉ. | 46.920 | -70.630 | 4 |
ST-ROCH-DE-L'ACHIGAN | QUÉ. | 45.850 | -73.600 | 4 |
ST-ROCH-DES-AULNAIES | QUÉ. | 47.320 | -70.180 | 4 |
ST-SYLVERE | QUÉ. | 46.233 | -72.217 | 4 |
ST-THEOPHILE | QUÉ. | 45.933 | -70.483 | 4 |
ST-THOMAS-DE-JOLIETTE | QUÉ. | 46.020 | -73.350 | 4 |
ST-UBALDE | QUÉ. | 46.750 | -72.270 | 4 |
ST.STEPHEN | N.B. | 45.120 | -67.170 | 4 |
STE-ADELE | QUÉ. | 45.950 | -74.130 | 4 |
STE-AGATHE-DES-MONTS | QUÉ. | 46.050 | -74.280 | 4 |
STE-AGNES-DE-CHARLEVOIX | QUÉ. | 47.670 | -70.270 | 4 |
STE-ANGELE-DE-LAVAL | QUÉ. | 46.333 | -72.517 | 4 |
STE-CROIX | QUÉ. | 46.617 | -71.733 | 4 |
STE-VÉRONIQUE | QUÉ. | 46.520 | -74.980 | 4 |
SUDBURY | ONT. | 46.500 | -81.000 | 4 |
SULLY | QUÉ. | 47.450 | -69.150 | 4 |
TASCHEREAU | QUÉ. | 48.670 | -78.680 | 4 |
TERREBONNE | QUÉ. | 45.700 | -73.630 | 4 |
TIGNISH | Î.P.É. | 46.950 | -64.030 | 4 |
TIMMINS | ONT. | 48.467 | -81.333 | 4 |
TORONTO | ONT. | 43.667 | -79.383 | 4 |
TRACADIE | N.B. | 47.520 | -64.900 | 4 |
UXBRIDGE | ONT. | 44.100 | -79.120 | 4 |
VICTORIAVILLE | QUÉ. | 46.050 | -71.967 | 4 |
WAKEFIELD | QUÉ. | 45.630 | -75.930 | 4 |
WARKWORTH | ONT. | 44.200 | -77.880 | 4 |
WEBBWOOD | ONT. | 46.267 | -81.883 | 4 |
WILBERFORCE | ONT. | 45.033 | -78.217 | 4 |
WILLIAMSBURG | ONT. | 43.400 | -80.500 | 4 |
WINDIGO | QUÉ. | 47.767 | -73.333 | 4 |
WOLFVILLE | N.É. | 45.080 | -64.370 | 4 |
INTENSITÉ 4 (ÉTATS-UNIS )
MUNICIPALITÉ | PROV. | LAT. | LONG. | INTENSITÉ |
---|---|---|---|---|
AMHERST | MA | 42.380 | -72.520 | 4 |
BEAVER FALLS | PA | 40.750 | -80.320 | 4 |
BEDFORD | NH | 42.950 | -71.520 | 4 |
BINGHAMTON | NY | 42.100 | -75.910 | 4 |
BRIDGETON | NJ | 39.430 | -75.240 | 4 |
BUFFALO | NY | 42.890 | -78.880 | 4 |
CANTON | OH | 40.800 | -81.380 | 4 |
CATHANCE | ME | 43.960 | -69.930 | 4 |
CATTARAUGUS | NY | 42.280 | -78.690 | 4 |
CHARLESTOWN | RI | 41.380 | -71.640 | 4 |
CHICAGO | IL | 41.880 | -87.630 | 4 |
CLAYTON | NJ | 39.660 | -75.090 | 4 |
COLUMBUS | OH | 39.960 | -83.000 | 4 |
CORTLAND | NY | 42.600 | -76.180 | 4 |
DAYTON | OH | 39.750 | -84.180 | 4 |
DETROIT | MI | 42.330 | -83.050 | 4 |
EASTPORT | ME | 44.910 | -67.000 | 4 |
ENGLEWOOD | NJ | 40.900 | -73.970 | 4 |
ERIE | PA | 42.060 | -80.070 | 4 |
GOWANDA | NY | 42.460 | -78.940 | 4 |
GRAND HAVEN | MI | 43.060 | -86.220 | 4 |
GREENVILLE | ME | 45.460 | -69.590 | 4 |
GROTON | NY | 42.590 | -76.370 | 4 |
HANOVER | NH | 43.700 | -72.290 | 4 |
HARTFORD | CT | 41.800 | -72.720 | 4 |
HIGHTSTOWN | NJ | 40.270 | -74.520 | 4 |
LANSING | MI | 42.730 | -84.550 | 4 |
MARQUÉTTE | MI | 46.450 | -87.620 | 4 |
MINETTO | NY | 43.400 | -76.470 | 4 |
NANTUCKET | MA | 41.280 | -70.100 | 4 |
NEW YORK | NY | 40.780 | -73.970 | 4 |
NEWPORT | NH | 43.370 | -72.170 | 4 |
OIL CITY | PA | 41.430 | -79.710 | 4 |
OLEAN | NY | 42.080 | -78.430 | 4 |
ONEONTA | NY | 42.450 | -75.060 | 4 |
ORONO | ME | 44.880 | -68.670 | 4 |
OWEGO | NY | 42.110 | -76.260 | 4 |
PITTSBURGH | PA | 40.440 | -80.000 | 4 |
POINT PLEASANT | NY | 43.230 | -77.550 | 4 |
