Geological Survey of Canada Open File 4459 - Seismic hazard design values
Table 1 Seismic hazard values intended for the 2005 NBCC "Design Data for Selected Locations in Canada" table
Notes.
Peak and spectral hazard values are determined for an exceedence of 2%/50 years. Values are for "firm ground" (NBCC 2005 soil class C - average shear wave velocity 360-750 m/s). Median (50th percentile) values are given in units of g for peak horizontal and 5% damped spectral horizontal acceleration.
Values in red and, for screen readers, prepended with the word 'changed' represent updates of values in the issued Open File to reflect adjustments made to the model for the Queen Charlotte Fault; These numbers were used in NBCC 2005.
Lat N and Lon W are latitude (decimal degrees North) and longitude (decimal degrees West), respectively. Peak Ground Acceleration (PGA) and spectral acceleration (Sa(T), where T is the period in seconds) values are tabulated.
Locality | Prov. | Lat N | Lon W | Sa(0.2) | Sa(0.5) | Sa(1.0) | Sa(2.0) | PGA |
---|---|---|---|---|---|---|---|---|
100 Mile House | BC | 51.50 | -121.28 | 0.28 | 0.17 | 0.11 | 0.063 | 0.14 |
Abbotsford | BC | 49.10 | -122.25 | 0.92 | 0.62 | 0.31 | 0.17 | 0.45 |
Agassiz | BC | 49.23 | -121.77 | 0.67 | 0.50 | 0.29 | 0.16 | 0.32 |
Alberni | BC | 49.27 | -124.80 | 0.75 | 0.55 | 0.30 | 0.16 | 0.35 |
Ashcroft | BC | 50.72 | -121.28 | 0.33 | 0.26 | 0.16 | 0.093 | 0.16 |
Beatton River | BC | 57.38 | -121.40 | 0.12 | 0.056 | 0.023 | 0.014 | 0.059 |
Burns Lake | BC | 54.23 | -125.75 | 0.12 | 0.062 | changed 0.043 | changed 0.028 | 0.059 |
Cache Creek | BC | 50.80 | -121.32 | 0.33 | 0.25 | 0.16 | 0.091 | 0.16 |
Campbell River | BC | 50.02 | -125.24 | 0.62 | 0.46 | 0.28 | 0.15 | 0.28 |
Carmi | BC | 49.50 | -119.12 | 0.28 | 0.17 | 0.09 | 0.053 | 0.14 |
Castlegar | BC | 49.32 | -117.67 | 0.27 | 0.16 | 0.081 | 0.045 | 0.14 |
Chetwynd | BC | 55.70 | -121.63 | 0.24 | 0.14 | 0.064 | 0.035 | 0.12 |
Chilliwack | BC | 49.22 | -121.94 | 0.73 | 0.51 | 0.29 | 0.16 | 0.35 |
Comox | BC | 49.68 | -124.93 | 0.66 | 0.49 | 0.28 | 0.16 | 0.30 |
Courtenay | BC | 49.68 | -124.98 | 0.65 | 0.48 | 0.28 | 0.16 | 0.30 |
Cranbrook | BC | 49.50 | -115.77 | 0.27 | 0.16 | 0.080 | 0.045 | 0.14 |
Crescent Valley | BC | 49.45 | -117.55 | 0.27 | 0.16 | 0.081 | 0.045 | 0.14 |
Crofton | BC | 48.87 | -123.65 | 1.1 | 0.74 | 0.37 | 0.18 | 0.54 |
Dawson Creek | BC | 55.77 | -120.23 | 0.12 | 0.070 | 0.035 | 0.021 | 0.063 |
Dog Creek | BC | 51.58 | -122.30 | 0.32 | 0.25 | 0.15 | 0.088 | 0.16 |
Duncan | BC | 48.78 | -123.70 | 1.1 | 0.74 | 0.37 | 0.18 | 0.54 |
Elko | BC | 49.30 | -115.12 | 0.27 | 0.16 | 0.080 | 0.045 | 0.14 |
Fernie | BC | 49.50 | -115.07 | 0.27 | 0.16 | 0.078 | 0.044 | 0.14 |
Fort Nelson | BC | 58.83 | -122.70 | 0.12 | 0.056 | 0.034 | 0.022 | 0.059 |
Fort St. John | BC | 56.25 | -120.85 | 0.12 | 0.061 | 0.032 | 0.019 | 0.059 |
Glacier | BC | 51.27 | -117.52 | 0.27 | 0.16 | 0.078 | 0.044 | 0.14 |
Golden | BC | 51.30 | -116.97 | 0.26 | 0.16 | 0.075 | 0.041 | 0.13 |
Grand Forks | BC | 49.03 | -118.45 | 0.27 | 0.17 | 0.083 | 0.047 | 0.14 |
Greenwood | BC | 49.10 | -118.68 | 0.27 | 0.17 | 0.085 | 0.049 | 0.14 |
Hope | BC | 49.38 | -121.44 | 0.63 | 0.47 | 0.28 | 0.15 | 0.29 |
Kamloops | BC | 50.67 | -120.32 | 0.28 | 0.17 | 0.10 | 0.061 | 0.14 |
Kaslo | BC | 49.92 | -116.92 | 0.27 | 0.16 | 0.080 | 0.045 | 0.14 |
Kelowna | BC | 49.88 | -119.48 | 0.28 | 0.17 | 0.094 | 0.056 | 0.14 |
Kimberley | BC | 49.68 | -115.98 | 0.27 | 0.16 | 0.079 | 0.044 | 0.14 |
Kitimat Plant | BC | 54.05 | -128.63 | 0.37 | 0.24 | 0.13 | changed 0.073 | 0.18 |
Kitimat Townsite | BC | 54.07 | -128.65 | 0.37 | 0.24 | 0.13 | changed 0.073 | 0.18 |
Lillooet | BC | 50.68 | -121.93 | 0.60 | 0.44 | 0.26 | 0.14 | 0.27 |
Lytton | BC | 50.23 | -121.57 | 0.60 | 0.44 | 0.26 | 0.14 | 0.27 |
Mackenzie | BC | 55.30 | -123.08 | 0.23 | 0.13 | 0.061 | 0.034 | 0.12 |
Masset | BC | 54.02 | -132.10 | changed 0.53 | changed 0.39 | changed 0.30 | changed 0.16 | changed 0.26 |
McBride | BC | 53.30 | -120.17 | 0.27 | 0.16 | 0.076 | 0.042 | 0.14 |
McLeod Lake | BC | 54.98 | -123.03 | 0.18 | 0.10 | 0.051 | 0.029 | 0.095 |
Merritt | BC | 50.18 | -120.79 | 0.32 | 0.25 | 0.16 | 0.091 | 0.16 |
Mission City | BC | 49.13 | -122.30 | 0.93 | 0.62 | 0.31 | 0.17 | 0.46 |
Montrose | BC | 49.08 | -117.58 | 0.27 | 0.16 | 0.081 | 0.045 | 0.14 |
Nakusp | BC | 50.23 | -117.80 | 0.27 | 0.16 | 0.080 | 0.045 | 0.14 |
Nanaimo | BC | 49.17 | -123.93 | 1.0 | 0.69 | 0.35 | 0.18 | 0.50 |
Nelson | BC | 49.48 | -117.28 | 0.27 | 0.16 | 0.080 | 0.045 | 0.14 |
Ocean Falls | BC | 52.35 | -127.70 | 0.38 | 0.25 | 0.14 | changed 0.078 | 0.18 |
Osoyoos | BC | 49.03 | -119.50 | 0.28 | 0.19 | 0.12 | 0.071 | 0.14 |
Penticton | BC | 49.50 | -119.58 | 0.28 | 0.18 | 0.11 | 0.065 | 0.14 |
Port Alberni | BC | 49.28 | -124.80 | 0.75 | 0.55 | 0.30 | 0.16 | 0.35 |
Port Hardy | BC | 50.70 | -127.42 | 0.43 | 0.30 | 0.17 | 0.10 | 0.20 |
Port McNeill | BC | 50.58 | -127.10 | 0.43 | 0.35 | 0.19 | 0.10 | 0.20 |
Powell River | BC | 49.83 | -124.52 | 0.67 | 0.49 | 0.29 | 0.16 | 0.31 |
Prince George | BC | 53.92 | -122.75 | 0.13 | 0.079 | 0.040 | 0.026 | 0.070 |
Prince Rupert | BC | 54.32 | -130.32 | 0.38 | 0.25 | changed 0.15 | changed 0.086 | 0.18 |
Princeton | BC | 49.50 | -120.51 | 0.42 | 0.31 | 0.19 | 0.11 | 0.20 |
Qualicum Beach | BC | 49.35 | -124.45 | 0.82 | 0.58 | 0.32 | 0.17 | 0.39 |
Quesnel | BC | 52.98 | -122.48 | 0.27 | 0.16 | 0.075 | 0.041 | 0.13 |
Revelstoke | BC | 50.98 | -118.20 | 0.27 | 0.16 | 0.080 | 0.045 | 0.14 |
Salmon Arm | BC | 50.70 | -119.28 | 0.27 | 0.16 | 0.082 | 0.046 | 0.14 |
Sandspit | BC | 53.25 | -131.82 | changed 0.56 | changed 0.48 | changed 0.40 | changed 0.20 | changed 0.29 |
Sidney | BC | 48.65 | -123.40 | 1.2 | 0.80 | 0.37 | 0.18 | 0.60 |
Smith River | BC | 59.88 | -126.43 | 0.52 | 0.31 | 0.15 | 0.086 | 0.24 |
Smithers | BC | 54.85 | -127.17 | 0.12 | 0.078 | changed 0.052 | changed 0.030 | 0.059 |
Squamish | BC | 49.70 | -123.15 | 0.72 | 0.52 | 0.30 | 0.16 | 0.33 |
Stewart | BC | 55.93 | -129.98 | 0.30 | 0.19 | changed 0.11 | changed 0.063 | 0.14 |
Taylor | BC | 56.20 | -120.69 | 0.12 | 0.060 | 0.031 | 0.018 | 0.059 |
Terrace | BC | 54.52 | -128.60 | 0.34 | 0.21 | changed 0.11 | changed 0.065 | 0.16 |
Tofino | BC | 49.12 | -125.88 | 1.2 | 0.94 | 0.47 | 0.21 | 0.52 |
Trail | BC | 49.10 | -117.70 | 0.27 | 0.16 | 0.081 | 0.045 | 0.14 |
Ucluelet | BC | 48.93 | -125.55 | 1.2 | 0.94 | 0.48 | 0.21 | 0.52 |
Burnaby (Simon Fraser Univ.) |
BC | 49.27 | -122.95 | 0.94 | 0.63 | 0.33 | 0.17 | 0.47 |
Cloverdale | BC | 49.15 | -122.73 | 1.0 | 0.70 | 0.33 | 0.17 | 0.52 |
Haney | BC | 49.22 | -122.60 | 0.97 | 0.65 | 0.32 | 0.17 | 0.48 |
Ladner | BC | 49.08 | -123.08 | 1.1 | 0.73 | 0.35 | 0.18 | 0.54 |
Langley | BC | 49.10 | -122.65 | 1.1 | 0.71 | 0.33 | 0.17 | 0.53 |
New Westminster | BC | 49.22 | -122.92 | 0.99 | 0.66 | 0.33 | 0.17 | 0.49 |
North Vancouver | BC | 49.32 | -123.07 | 0.88 | 0.61 | 0.33 | 0.17 | 0.44 |
Richmond | BC | 49.17 | -123.10 | 1.0 | 0.68 | 0.34 | 0.18 | 0.50 |
Surrey (88 Ave. & 156 St.) |
BC | 49.17 | -122.78 | 1.0 | 0.69 | 0.33 | 0.17 | 0.51 |
Vancouver | BC | 49.25 | -123.12 | 0.94 | 0.64 | 0.33 | 0.17 | 0.46 |
Vancouver (Granville & 41 Ave) |
BC | 49.23 | -123.13 | 0.95 | 0.65 | 0.34 | 0.17 | 0.47 |
West Vancouver | BC | 49.33 | -123.17 | 0.88 | 0.62 | 0.33 | 0.17 | 0.43 |
Vernon | BC | 50.30 | -119.27 | 0.27 | 0.17 | 0.083 | 0.047 | 0.14 |
Victoria | BC | 48.43 | -123.37 | 1.2 | 0.82 | 0.38 | 0.18 | 0.61 |
Victoria (Gonzales Hts) |
BC | 48.42 | -123.32 | 1.2 | 0.82 | 0.38 | 0.18 | 0.62 |
Victoria (Mt Tolmie) |
BC | 48.47 | -123.33 | 1.2 | 0.82 | 0.38 | 0.18 | 0.61 |
Williams Lake | BC | 52.18 | -122.14 | 0.28 | 0.16 | 0.093 | 0.055 | 0.14 |
Youbou | BC | 48.88 | -124.20 | 1.0 | 0.69 | 0.35 | 0.18 | 0.50 |
Athabasca | AB | 54.72 | -113.28 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Banff | AB | 51.17 | -115.57 | 0.24 | 0.14 | 0.066 | 0.037 | 0.12 |
Barrhead | AB | 54.13 | -114.40 | 0.12 | 0.056 | 0.023 | 0.008 | 0.059 |
Beaverlodge | AB | 55.22 | -119.43 | 0.13 | 0.078 | 0.039 | 0.022 | 0.070 |
Brooks | AB | 50.58 | -111.88 | 0.12 | 0.056 | 0.023 | 0.012 | 0.059 |
Calgary | AB | 51.05 | -114.08 | 0.15 | 0.084 | 0.041 | 0.023 | 0.088 |
Campsie | AB | 54.13 | -114.65 | 0.12 | 0.056 | 0.023 | 0.009 | 0.059 |
Camrose | AB | 53.02 | -112.83 | 0.12 | 0.056 | 0.023 | 0.007 | 0.059 |
Cardston | AB | 49.20 | -113.30 | 0.18 | 0.11 | 0.054 | 0.031 | 0.095 |
Claresholm | AB | 50.03 | -113.58 | 0.15 | 0.092 | 0.046 | 0.027 | 0.092 |
Cold Lake | AB | 54.45 | -110.17 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Coleman | AB | 49.63 | -114.50 | 0.24 | 0.13 | 0.066 | 0.037 | 0.12 |
Coronation | AB | 52.08 | -111.45 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Cowley | AB | 49.57 | -114.08 | 0.20 | 0.12 | 0.057 | 0.033 | 0.10 |
Drumheller | AB | 51.47 | -112.70 | 0.12 | 0.056 | 0.023 | 0.012 | 0.059 |
Edmonton | AB | 53.55 | -113.47 | 0.12 | 0.056 | 0.023 | 0.008 | 0.059 |
Edson | AB | 53.58 | -116.43 | 0.15 | 0.083 | 0.038 | 0.021 | 0.083 |
Embarras Portage | AB | 58.45 | -111.47 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Fairview | AB | 56.07 | -118.38 | 0.12 | 0.056 | 0.023 | 0.011 | 0.059 |
Fort MacLeod | AB | 49.72 | -113.42 | 0.16 | 0.097 | 0.050 | 0.028 | 0.094 |
Fort McMurray | AB | 56.73 | -111.38 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Fort Saskatchewan | AB | 53.72 | -113.22 | 0.12 | 0.056 | 0.023 | 0.007 | 0.059 |
Fort Vermilion | AB | 58.40 | -116.00 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Grande Prairie | AB | 55.17 | -118.80 | 0.12 | 0.061 | 0.031 | 0.018 | 0.059 |
Habay | AB | 58.83 | -118.73 | 0.12 | 0.056 | 0.023 | 0.010 | 0.059 |
Hardisty | AB | 52.67 | -111.30 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
High River | AB | 50.58 | -113.87 | 0.15 | 0.087 | 0.043 | 0.024 | 0.090 |
Hinton | AB | 53.40 | -117.58 | 0.24 | 0.14 | 0.064 | 0.036 | 0.12 |
Jasper | AB | 52.88 | -118.08 | 0.24 | 0.14 | 0.068 | 0.038 | 0.12 |
Keg River | AB | 57.80 | -117.87 | 0.12 | 0.056 | 0.023 | 0.008 | 0.059 |
Lac la Biche | AB | 54.77 | -111.97 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Lacombe | AB | 52.47 | -113.73 | 0.12 | 0.056 | 0.023 | 0.012 | 0.059 |
Lethbridge | AB | 49.70 | -112.82 | 0.15 | 0.087 | 0.044 | 0.026 | 0.087 |
Manning | AB | 56.92 | -117.62 | 0.12 | 0.056 | 0.023 | 0.008 | 0.059 |
Medicine Hat | AB | 50.05 | -110.67 | 0.12 | 0.056 | 0.023 | 0.009 | 0.059 |
Peace River | AB | 56.23 | -117.28 | 0.12 | 0.056 | 0.023 | 0.008 | 0.059 |
Pincher Creek | AB | 49.48 | -113.95 | 0.19 | 0.11 | 0.058 | 0.033 | 0.10 |
Ranfurly | AB | 53.42 | -111.68 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Red Deer | AB | 52.27 | -113.80 | 0.12 | 0.056 | 0.023 | 0.014 | 0.059 |
Rocky Mountain House |
AB | 52.37 | -114.92 | 0.15 | 0.080 | 0.038 | 0.021 | 0.085 |
Slave Lake | AB | 55.28 | -114.77 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Stettler | AB | 52.32 | -112.72 | 0.12 | 0.056 | 0.023 | 0.009 | 0.059 |
Stony Plain | AB | 53.53 | -114.00 | 0.12 | 0.056 | 0.023 | 0.009 | 0.059 |
Suffield | AB | 50.20 | -111.17 | 0.12 | 0.056 | 0.023 | 0.011 | 0.059 |
Taber | AB | 49.78 | -112.15 | 0.12 | 0.059 | 0.032 | 0.018 | 0.064 |
Turner Valley | AB | 50.67 | -114.28 | 0.15 | 0.091 | 0.045 | 0.025 | 0.092 |
Valleyview | AB | 55.07 | -117.28 | 0.12 | 0.056 | 0.023 | 0.012 | 0.059 |
Vegreville | AB | 53.50 | -112.05 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Vermilion | AB | 53.37 | -110.85 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Wagner | AB | 55.35 | -114.98 | 0.12 | 0.056 | 0.023 | 0.007 | 0.059 |
Wainwright | AB | 52.82 | -110.87 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Wetaskiwin | AB | 52.97 | -113.37 | 0.12 | 0.056 | 0.023 | 0.009 | 0.059 |
Whitecourt | AB | 54.15 | -115.68 | 0.12 | 0.056 | 0.023 | 0.012 | 0.059 |
Wimborne | AB | 51.87 | -113.58 | 0.12 | 0.056 | 0.025 | 0.015 | 0.059 |
Aishihik | YT | 61.68 | -137.51 | 0.26 | changed 0.19 | 0.12 | changed 0.073 | 0.13 |
Dawson | YT | 64.07 | -139.42 | 0.54 | 0.34 | 0.17 | 0.094 | 0.25 |
Destruction Bay | YT | 61.28 | -138.81 | 0.73 | 0.49 | 0.27 | 0.15 | 0.33 |
Snag | YT | 62.40 | -140.37 | 0.61 | 0.40 | 0.22 | 0.12 | 0.28 |
Teslin | YT | 60.17 | -132.72 | 0.19 | 0.11 | changed 0.065 | changed 0.041 | 0.099 |
Watson Lake | YT | 60.13 | -128.71 | 0.45 | 0.26 | 0.12 | 0.067 | 0.22 |
Whitehorse | YT | 60.72 | -135.05 | 0.22 | 0.15 | changed 0.10 | changed 0.060 | 0.12 |
Fort Smith | NT | 60.00 | -111.88 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Fort Resolution | NT | 61.19 | -113.67 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Yellowknife | NT | 62.48 | -114.35 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Hay River | NT | 60.89 | -115.80 | 0.12 | 0.056 | 0.023 | 0.007 | 0.059 |
Rae-Edzo | NT | 62.83 | -116.05 | 0.12 | 0.056 | 0.023 | 0.008 | 0.059 |
Fort Providence | NT | 61.35 | -117.65 | 0.12 | 0.056 | 0.023 | 0.011 | 0.059 |
Holman | NT | 70.73 | -117.75 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Port Radium | NT | 66.05 | -117.88 | 0.12 | 0.056 | 0.023 | 0.009 | 0.059 |
Fort Simpson | NT | 61.93 | -121.35 | 0.12 | 0.080 | 0.047 | 0.029 | 0.059 |
Norman Wells | NT | 65.36 | -126.83 | 0.51 | 0.31 | 0.15 | 0.085 | 0.24 |
Tungsten | NT | 61.95 | -128.27 | 0.51 | 0.31 | 0.16 | 0.087 | 0.24 |
Fort Good Hope | NT | 66.29 | -128.63 | 0.15 | 0.10 | 0.059 | 0.036 | 0.080 |
Inuvik | NT | 68.35 | -133.72 | 0.12 | 0.069 | 0.041 | 0.026 | 0.060 |
Aklavik | NT | 68.23 | -135.01 | 0.18 | 0.12 | 0.060 | 0.035 | 0.10 |
Mould Bay | NT | 76.23 | -119.33 | 0.35 | 0.16 | 0.073 | 0.019 | 0.24 |
Assiniboia | SK | 49.63 | -105.98 | 0.17 | 0.074 | 0.027 | 0.009 | 0.10 |
Battrum | SK | 50.55 | -108.33 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Biggar | SK | 52.07 | -108.00 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Broadview | SK | 50.37 | -102.58 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Dafoe | SK | 51.75 | -104.53 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Dundurn | SK | 51.82 | -106.50 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Estevan | SK | 49.13 | -102.98 | 0.15 | 0.068 | 0.025 | 0.008 | 0.095 |
Hudson Bay | SK | 52.85 | -102.38 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Humboldt | SK | 52.20 | -105.12 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Island Falls | SK | 55.53 | -102.35 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Kamsack | SK | 51.57 | -101.90 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Kindersley | SK | 51.47 | -109.17 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Lloydminster | SK | 53.28 | -110.00 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Maple Creek | SK | 49.92 | -109.48 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Meadow Lake | SK | 54.13 | -108.43 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Melfort | SK | 52.87 | -104.62 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Melville | SK | 50.92 | -102.80 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Moose Jaw | SK | 50.40 | -105.53 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Nipawin | SK | 53.37 | -104.00 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
North Battleford | SK | 52.78 | -108.28 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Prince Albert | SK | 53.20 | -105.77 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Qu'Appelle | SK | 50.55 | -103.88 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Regina | SK | 50.45 | -104.62 | 0.12 | 0.056 | 0.023 | 0.006 | 0.063 |
Rosetown | SK | 51.55 | -108.00 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Saskatoon | SK | 52.12 | -106.63 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Scott | SK | 52.37 | -108.83 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Strasbourg | SK | 51.07 | -104.95 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Swift Current | SK | 50.28 | -107.80 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Uranium City | SK | 59.57 | -108.62 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Weyburn | SK | 49.67 | -103.85 | 0.23 | 0.092 | 0.034 | 0.011 | 0.16 |
Yorkton | SK | 51.22 | -102.47 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Beausejour | MB | 50.12 | -96.52 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Boissevain | MB | 49.30 | -100.06 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Brandon | MB | 49.92 | -99.95 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Churchill | MB | 58.75 | -94.12 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Dauphin | MB | 51.23 | -100.05 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Flin Flon | MB | 54.77 | -101.88 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Gimli | MB | 50.64 | -96.99 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Island Lake | MB | 53.93 | -94.67 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Lac du Bonnet | MB | 50.27 | -96.06 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Lynn Lake | MB | 56.85 | -101.05 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Morden | MB | 49.24 | -98.10 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Neepawa | MB | 50.29 | -99.47 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Pine Falls | MB | 50.65 | -96.22 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Portage la Prairie | MB | 50.00 | -98.29 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Rivers | MB | 50.10 | -100.24 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Sandilands | MB | 49.36 | -96.30 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Selkirk | MB | 50.20 | -96.88 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Split Lake | MB | 56.31 | -96.09 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Steinbach | MB | 49.57 | -96.68 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Swan River | MB | 52.14 | -101.27 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
The Pas | MB | 53.87 | -101.25 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Thompson | MB | 55.79 | -97.86 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Virden | MB | 49.86 | -100.93 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Winnipeg | MB | 49.89 | -97.15 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Ailsa Craig | ON | 43.13 | -81.55 | 0.16 | 0.082 | 0.044 | 0.012 | 0.092 |
Ajax | ON | 43.85 | -79.03 | 0.22 | 0.11 | 0.058 | 0.015 | 0.12 |
Alexandria | ON | 45.32 | -74.63 | 0.68 | 0.33 | 0.14 | 0.046 | 0.42 |
Alliston | ON | 44.15 | -79.87 | 0.17 | 0.092 | 0.048 | 0.013 | 0.087 |
Almonte | ON | 45.23 | -76.20 | 0.58 | 0.28 | 0.12 | 0.039 | 0.37 |
Armstrong | ON | 50.30 | -89.03 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Arnprior | ON | 45.43 | -76.35 | 0.64 | 0.31 | 0.13 | 0.043 | 0.40 |
Atikokan | ON | 48.75 | -91.62 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Aurora | ON | 44.00 | -79.47 | 0.19 | 0.10 | 0.052 | 0.014 | 0.10 |
Bancroft | ON | 45.03 | -77.75 | 0.26 | 0.15 | 0.071 | 0.022 | 0.13 |
Barrie | ON | 44.40 | -79.67 | 0.16 | 0.094 | 0.049 | 0.014 | 0.076 |
Barriefield | ON | 44.23 | -76.47 | 0.29 | 0.16 | 0.083 | 0.023 | 0.16 |
Beaverton | ON | 44.43 | -79.15 | 0.16 | 0.10 | 0.053 | 0.015 | 0.078 |
Belleville | ON | 44.23 | -77.35 | 0.26 | 0.14 | 0.073 | 0.020 | 0.14 |
Belmont | ON | 42.88 | -81.08 | 0.20 | 0.098 | 0.048 | 0.013 | 0.13 |
Big Trout Lake | ON | 53.83 | -90.00 | 0.12 | 0.056 | 0.023 | 0.006 | 0.059 |
Bracebridge | ON | 45.03 | -79.30 | 0.18 | 0.11 | 0.053 | 0.016 | 0.078 |
Bradford | ON | 44.12 | -79.57 | 0.18 | 0.097 | 0.050 | 0.014 | 0.093 |
Brampton | ON | 43.68 | -79.77 | 0.26 | 0.12 | 0.052 | 0.015 | 0.18 |
Brantford | ON | 43.13 | -80.27 | 0.24 | 0.12 | 0.052 | 0.014 | 0.16 |
Brighton | ON | 44.03 | -77.73 | 0.25 | 0.13 | 0.068 | 0.018 | 0.14 |
Brockville | ON | 44.58 | -75.68 | 0.40 | 0.20 | 0.10 | 0.030 | 0.22 |
Burk's Falls | ON | 45.62 | -79.40 | 0.21 | 0.12 | 0.057 | 0.018 | 0.11 |
Burlington | ON | 43.32 | -79.80 | 0.36 | 0.18 | 0.063 | 0.020 | 0.27 |
Cambridge | ON | 43.38 | -80.32 | 0.22 | 0.11 | 0.050 | 0.013 | 0.14 |
Campbellford | ON | 44.35 | -77.80 | 0.23 | 0.13 | 0.067 | 0.019 | 0.12 |
Cannington | ON | 44.35 | -79.03 | 0.17 | 0.10 | 0.054 | 0.015 | 0.081 |
Carleton Place | ON | 45.13 | -76.15 | 0.52 | 0.25 | 0.11 | 0.036 | 0.34 |
Cavan | ON | 44.20 | -78.47 | 0.20 | 0.12 | 0.060 | 0.017 | 0.10 |
Centralia | ON | 43.28 | -81.47 | 0.14 | 0.080 | 0.043 | 0.011 | 0.081 |
CFB Borden | ON | 44.27 | -79.88 | 0.16 | 0.090 | 0.048 | 0.013 | 0.081 |
Chapleau | ON | 47.83 | -83.40 | 0.12 | 0.058 | 0.029 | 0.009 | 0.059 |
Chatham | ON | 42.40 | -82.18 | 0.20 | 0.095 | 0.044 | 0.012 | 0.13 |
